Maraton - 60km
Femei 14-20
	
		
			
	| Clasament | Nume,Prenume | Numar de ordine | Timp | 
	| 1 | Lenghel Andree Laura | 9 | 04:19:12 | 
	| 2 | Tordean Andrada | 48 | 04:37:21 | 
		 
	 
Férfiak 14-20
	
		
			
	| Clasament | Nume,Prenume | Numar de ordine | Timp | 
	| 1 | Székely Áron | 22 | 02:57:58 | 
	| 2 | Damian Călin | 8 | 02:59:15 | 
	| 3 | Kurtinecz Brandon | 34 | 03:27:39 | 
	| 4 | Kovács Attila | 44 | 04:45:06 | 
	|  | Leschian Daniel Ionel | 38 | - | 
		 
	 
Nők 21-40
	
		
			
	| Clasament | Nume,Prenume | Numar de ordine | Timp | 
	| 1 | Trif Linda | 5 | 03:26:29 | 
		 
	 
Férfiak 21-40
	
		
			
	| Clasament | Nume | Prenume | Numar de ordine | Timp | 
	| 1 | Toth | Zoltan | 58 | 02:51:37 | 
	| 2 | Mitru | Dan | 54 | 02:51:37 | 
	| 3 | Hajdu | Gergo | 1 | 02:57:58 | 
	| 4 | Demeter | Oszkar | 59 | 02:59:19 | 
	| 5 | Barbinta | Dan | 11 | 03:02:42 | 
	| 6 | Banc | Claudiu | 7 | 03:03:26 | 
	| 7 | Radu | Alexandru Tudor | 39 | 03:10:00 | 
	| 8 | Cizma | Zsolt | 4 | 03:16:32 | 
	| 9 | Puskas | Robert | 86 | 03:27:20 | 
	| 10 | Rusu | Radu | 6 | 03:32:20 | 
	| 11 | Tarta | Bogdan | 70 | 03:37:11 | 
	| 12 | Pacurar | Marcel | 76 | 04:00:13 | 
	| 13 | Szilveszter | M?rton | 18 | 04:17:24 | 
	| 14 | Pop | Ioan Cristian | 36 | 04:19:10 | 
	| 15 | Gyenes | Emanuel | 10 | 04:20:08 | 
	| 16 | Frigy | Levente | 43 | 04:20:16 | 
	| 17 | Kurtinecz | Levente | 32 | 04:20:50 | 
	| 18 | Breban | Gabriel | 24 | 04:26:32 | 
	| 19 | Laszlo | Istvan | 53 | 04:34:29 | 
	| 20 | Olariu | Alin | 82 | 04:37:17 | 
	| 21 | Szambari | Csaba | 75 | 04:37:25 | 
	| 22 | Berendi | Benjamin | 81 | 04:37:29 | 
	| 23 | Kato | Csongor-Botond | 17 | 04:38:21 | 
	| 24 | Asztalos | Lorand | 50 | 04:40:28 | 
	| 25 | Goia | Flaviu | 66 | 04:53:50 | 
	| 26 | Kanya | Robert Stefan | 16 | 04:54:29 | 
	| 27 | Vajda | Bela | 61 | 04:55:12 | 
	| 28 | Jula | Ciprian | 67 | 04:56:53 | 
	| 29 | Babotan | Andrei | 80 | 04:56:54 | 
	| 30 | Pop | Calin | 14 | 04:57:05 | 
	| 31 | Trufan | Radu | 13 | 04:57:05 | 
	| 32 | Barta | Zoltan | 65 | 05:06:16 | 
	| 33 | Chereches | Tiberiu | 46 | 05:09:57 | 
	| 34 | Erdei | Zolt?n | 20 | 05:10:01 | 
	| 35 | Danut | Dorin Vasile | 40 | 05:10:11 | 
	| 36 | Adrian | Lucaciu | 62 | 05:10:19 | 
	| 37 | Toth | Ioan Sergiu | 25 | 05:31:35 | 
	| 38 | Echert | Robert | 45 | 05:32:52 | 
	| 39 | Ciocan | Relu | 55 | 05:33:50 | 
	| 40 | Blidar | Daniel Catalin | 56 | 05:33:50 | 
	| 41 | Cadaru | Dragos | 57 | 05:33:50 | 
	| 42 | Pop | Virgil | 83 | 05:34:01 | 
	| 43 | Sangeorzan | Radu | 85 | 05:44:00 | 
	| 44 | Kiss | Tam?s | 21 | 05:46:37 | 
	| 45 | Soncodi | Cosmin | 37 | 05:55:14 | 
	| 46 | Chiude | Florin Lucian | 84 | 05:55:48 | 
	|  | Slivca | Vasile | 12 |  | 
	|  | Veres | Cristian | 19 |  | 
	|  | G?rbe | Tiberiu Mihai | 26 |  | 
	|  | Micu | Ciprian Cornel | 27 |  | 
	|  | Pop | Sergiu Alex | 28 |  | 
	|  | Cosac | Sergiu Ionut | 29 |  | 
	|  | Demian | Marian Rares | 30 |  | 
	|  | Dorgai | Szabolcs Andrei | 31 |  | 
	|  | Barta | Attila | 35 |  | 
	|  | Dragomir | Calu Gheorghe | 41 |  | 
	|  | Oltean | Tudor | 63 |  | 
	|  | Laurentiu | Costin | 72 |  | 
	|  | Bucurestean | Marius | 79 |  | 
		 
	 
Férfiak 40+
	
		
			
	| Clasament | Nume | Prenume | Numar de ordine | Timp | 
	| 1 | Farkas | Attila | 71 | 02:59:04 | 
	| 2 | Barta | Iosiv | 47 | 03:26:30 | 
	| 3 | Kurtinecz | Vasile Peter | 33 | 03:27:19 | 
	| 4 | Jeromos | Peter | 51 | 03:35:11 | 
	| 5 | Simai | Gabor | 73 | 04:39:32 | 
	| 6 | Notarius | Attila Arpad | 64 | 04:43:30 | 
	| 7 | Szatmari | Lajos | 69 | 04:45:06 | 
	| 8 | Dans | Gheorghe Vasile | 23 | 04:45:50 | 
	| 9 | Cozma | Tiberiu | 60 | 04:55:20 | 
	| 10 | Drotar | Victor | 2 | 05:01:10 | 
	| 11 | Szeike | Lorand | 42 | 05:06:08 | 
	| 12 | Poosz | Istvan | 77 | 05:12:13 | 
	| 13 | Asztalos | Mihai | 49 | 05:36:33 | 
	| 14 | Horvay | Zsolt | 74 | 05:45:55 | 
	| 15 | Vas | Attila | 87 | 05:53:44 | 
	|  | Anderco | Gabor | 3 |  | 
	|  | Bodi | Csaba | 15 |  | 
	|  | Johan | Vilhelm | 52 |  | 
	|  | Stefanescu | Ion | 68 |  | 
	|  | Tardi | Eduard | 78 |  | 
		 
	 
Race - 30km
Femei 14-20
	
		
			
	| Clasament | Nume | Prenume | Numar de ordine | Timp | 
	| 1 | Grigor | Maria | 197 | 01:36:14 | 
	| 2 | Pallai | Dorottya | 150 | 02:47:39 | 
		 
	 
Férfiak 14-20
	
		
			
	| Clasament | Nume | Prenume | Numar de ordine | Timp | 
	| 1 | Zeleznik | Alexandru | 173 | 01:03:50 | 
	| 2 | Bandura | Adam-Patrik | 151 | 01:20:02 | 
	| 3 | Babosan | Raul Stelian | 166 | 01:23:37 | 
	| 4 | Toth | Arel | 209 | 01:27:42 | 
	| 5 | Bud | Antoniu | 175 | 01:36:22 | 
	| 6 | Nagy | Botond El?d | 147 | 01:43:27 | 
	| 7 | Negyesi | Lorant | 225 | 01:45:02 | 
	| 8 | Kato | Zoltan | 183 | 01:55:44 | 
	| 9 | Genaro | Dragos | 216 | 02:00:40 | 
	| 10 | Rist | Patrick | 223 | 02:03:39 | 
	| 11 | Kosa | Kristian | 230 | 02:04:55 | 
	| 12 | Gati | Gabor | 190 | 02:15:25 | 
	| 13 | Cadar | Andrei | 236 | 02:15:49 | 
	| 14 | Handrau | Codin | 238 | 02:16:06 | 
	| 15 | Ziman | David | 128 | 02:18:21 | 
	| 16 | Istvan | Matyas | 208 | 03:02:04 | 
	| 17 | Matyiku | Tamas | 226 | 03:14:27 | 
		 
	 
Nők 21-40
	
		
			
	| Clasament | Nume | Prenume | Numar de ordine | Timp | 
	| 1 | Olariu | Ingrid | 222 | 01:47:36 | 
	| 2 | Reiz | Andrea | 211 | 01:57:23 | 
	| 3 | Achim | Natalia | 187 | 01:59:22 | 
	| 4 | Mesaros | Anca | 203 | 02:00:05 | 
	| 5 | Rettegi | Cristina | 194 | 02:01:19 | 
	| 6 | Priscoran | Aniela | 201 | 02:01:48 | 
	| 7 | Dogaru | Anca | 235 | 02:03:46 | 
	| 8 | Cozma | Ioana | 220 | 03:07:02 | 
	| 9 | Schvartzkopf | Oana | 154 | 03:19:37 | 
	| 10 | BARTHA | MELINDA | 143 | 03:19:37 | 
	| 11 | Pop | Codruta Vasilica | 159 | 03:38:04 | 
	|  | Szasz | Diana | 134 |  | 
	|  | Lucut | Dana | 184 |  | 
		 
	 
Férfiak 21-40
	
		
			
	| Clasament | Nume | Prenume | Numar de ordine | Timp | 
	| 1 | Tirle | Marius | 168 | 01:06:12 | 
	| 2 | Schmidt | Roland | 224 | 01:06:49 | 
	| 3 | Kato | Andrei | 131 | 01:08:54 | 
	| 4 | Roman | Valer Florin | 136 | 01:09:08 | 
	| 5 | majercsik | ferenc | 121 | 01:16:42 | 
	| 6 | GRIGA | IULIU OSCAR | 123 | 01:19:53 | 
	| 7 | Cernistean | Raul | 204 | 01:20:40 | 
	| 8 | Chifor | Adrian | 178 | 01:22:25 | 
	| 9 | Ungureanu | Radu | 195 | 01:22:29 | 
	| 10 | Fogarasi | Zoltan | 198 | 01:28:28 | 
	| 11 | Piscoran | Sergiu | 202 | 01:28:29 | 
	| 12 | Puiu | Gabriel | 130 | 01:30:06 | 
	| 13 | Mure?an | Vlad | 152 | 01:30:16 | 
	| 14 | Lukacs | Peter | 189 | 01:34:09 | 
	| 15 | Magdas | Attila | 210 | 01:34:09 | 
	| 16 | Balogh | Csongor | 155 | 01:36:11 | 
	| 17 | Nagy | Adam | 180 | 01:36:12 | 
	| 18 | Nagy | Daniel | 163 | 01:36:28 | 
	| 19 | Pintea | Tudor | 153 | 01:36:54 | 
	| 20 | Szeman | Attila | 214 | 01:37:12 | 
	| 21 | Hilbert | Valter | 186 | 01:37:23 | 
	| 22 | Forizs-Kiss | Jozsef | 145 | 01:38:11 | 
	| 23 | Kegye | Norbert | 185 | 01:40:10 | 
	| 24 | Borlan | Radu-Ovidiu | 160 | 01:42:04 | 
	| 25 | Harkacsi | Peter | 156 | 01:43:56 | 
	| 26 | Lotrean | Lucian Raul | 162 | 01:47:21 | 
	| 27 | Ducai | Ovidiu | 179 | 01:47:26 | 
	| 28 | LOHAN | ANDREI | 167 | 01:48:57 | 
	| 29 | Chertite | Cosmin | 135 | 01:54:07 | 
	| 30 | Hadad Lup | Calin | 125 | 01:54:20 | 
	| 31 | Harangi | Jozsef | 182 | 01:54:30 | 
	| 32 | Ciocan | Cristian | 212 | 01:56:57 | 
	| 33 | Tureanu | Adrian Marian | 157 | 01:59:15 | 
	| 34 | Mihalku | Szalbocs | 232 | 02:00:33 | 
	| 35 | Fogas | Ioan | 227 | 02:00:48 | 
	| 36 | Sighiartau | Claudiu | 146 | 02:04:17 | 
	| 37 | Sabou | Ciprian | 221 | 02:04:49 | 
	| 38 | Piscoran | Flaviu | 218 | 02:08:40 | 
	| 39 | Dragos | Ioan | 217 | 02:09:01 | 
	| 40 | Cupar | Daniel | 193 | 02:09:26 | 
	| 41 | Telegdy | Zsolt | 144 | 02:18:08 | 
	| 42 | Mezei | Razvan Vasile | 165 | 02:54:00 | 
	| 43 | Maris | Vlad | 219 | 03:07:04 | 
	| 44 | Ruba | Patric | 229 | 03:33:15 | 
	| 45 | Lazar | Cristian | 196 | 03:38:02 | 
	| 46 | Boda | Ferenc | 170 | 03:38:04 | 
	| 47 | Nicloin | Ovidiu | 172 | 03:38:05 | 
	| 48 | Hoffenpradli | Adrian | 171 | 03:38:05 | 
	|  | Szasz | Andrei | 133 |  | 
	|  | Majercsak | Mircea | 140 |  | 
	|  | Papp | Attila | 164 |  | 
		 
	 
Nők 40+
	
		
			
	| Clasament | Nume | Prenume | Numar de ordine | Timp | 
	| 1 | Lapuste | Adela | 206 | 02:02:57 | 
	| 2 | Lenghel | Cecilia Dana | 142 | 02:03:56 | 
	| 3 | Stark | Andrea | 124 | 02:08:53 | 
	| 4 | Geiger | Erika | 200 | 02:32:24 | 
	| 5 | Ciupac | Adina | 177 | 03:56:56 | 
		 
	 
Férfiak 40+
	
		
			
	| Clasament | Nume | Prenume | Numar de ordine | Timp | 
	| 1 | Buda | Florin | 191 | 01:08:48 | 
	| 2 | Dan | Remus | 126 | 01:21:22 | 
	| 3 | Vancza | Alexandru | 207 | 01:25:44 | 
	| 4 | Pop | Ioan | 188 | 01:28:33 | 
	| 5 | Bujoc | Sorin | 149 | 01:29:02 | 
	| 6 | Tukacs | Arthur | 132 | 01:29:07 | 
	| 7 | Soreanu | Calin | 215 | 01:30:43 | 
	| 8 | Grigor | Costan | 192 | 01:31:01 | 
	| 9 | Dumbrava | Cristian | 158 | 01:31:20 | 
	| 10 | Napradean | Ciprian | 199 | 01:32:18 | 
	| 11 | Vari | Arnold | 181 | 01:36:11 | 
	| 12 | Boejete | Lorant | 122 | 01:36:18 | 
	| 13 | Jurcau | Vasile Dorin | 137 | 01:36:18 | 
	| 14 | COSTIN | IONUT CALIN | 138 | 01:48:45 | 
	| 15 | Konyardy | Emil | 228 | 01:55:24 | 
	| 16 | Radu | Decebal | 139 | 01:55:35 | 
	| 17 | Alexandrescu | Stefan | 239 | 01:56:28 | 
	| 18 | Foszto | Bartha | 174 | 01:57:23 | 
	| 19 | Petran | Sebastian | 161 | 02:07:55 | 
	| 20 | MURESAN | CRISTIAN | 141 | 02:08:45 | 
	| 21 | Popa | Dorin Octavian | 169 | 02:08:48 | 
	| 22 | Chioran | Ovidiu | 148 | 02:09:20 | 
	| 23 | Cadar | Aurel | 237 | 02:15:56 | 
	| 24 | Matyiru | Janos | 234 | 02:18:01 | 
	| 25 | Helmeczi | Jozsef | 213 | 02:19:32 | 
	| 26 | Funken | Hauser Thomas | 233 | 02:40:51 | 
	| 27 | Groza | Dumitru | 205 | 03:14:38 | 
	| 28 | Ciupac | Ion Dumitru | 176 | 03:56:56 | 
	|  | Ziman | Attila | 127 |  | 
	|  | Vadnay | Lajos | 129 |  |