Tour de Tur X – 2015
Lista participanților care au terminat concursul în limita de 5 ore. Felicitări!
TdT-X-Categoria-Femei-Juniori.csv
Clasament | Nume,Prenume | Numar de ordine | Timp |
---|---|---|---|
1 | Lenghel Andree Laura | 96 | 2:41:02 |
2 | Boer Julia | 156 | 3:12:16 |
TdT-X-Categoria-Femei-Seniori.csv
Clasament | Nume,Prenume | Numar de ordine | Timp |
---|---|---|---|
1 | Trif Linda | 47 | 2:07:10 |
2 | Crisan Julia | 124 | 2:32:56 |
3 | Olariu Ingrid | 135 | 2:51:42 |
4 | Achim Natalia Ligia | 44 | 3:13:20 |
5 | Silaghi Oana Alexandra | 112 | 3:13:47 |
6 | Mesaros Anca-Catalina | 107 | 3:24:47 |
7 | Dicso Alexandra | 138 | 3:38:23 |
8 | Vincze Noemi | 118 | 4:27:05 |
9 | Vida Anca | 58 | 4:37:04 |
10 | Stanciu Codruta | 15 | 4:49:20 |
11 | Sarvari Anita | 51 | 4:49:22 |
12 | Egri Andrea | 52 | 4:49:22 |
13 | Bartha Melinda | 66 | 4:49:24 |
TdT-X-Categoria-Femei-Veterani.csv
Clasament | Nume,Prenume | Numar de ordine | Timp |
---|---|---|---|
1 | Geiger Erika | 106 | 3:49:25 |
2 | Kricsfalusi Erika | 45 | 4:03:40 |
3 | Chis Cornelia | 59 | 4:37:04 |
4 | Kovacs Stefania Ildiko | 99 | 4:39:03 |
TdT-X-Categoria-Barbati-Juniori.csv
Clasament | Nume,Prenume | Numar de ordine | Timp |
---|---|---|---|
1 | Szekely Aron | 87 | 1:46:15 |
2 | Knoblich Wilhelm | 21 | 1:59:59 |
3 | Titoc Andrei | 55 | 2:06:39 |
4 | Ardelean Andrei | 93 | 2:10:48 |
5 | Kardos Alexandru George | 98 | 2:43:19 |
6 | Kallos Gergely | 149 | 2:43:27 |
7 | Kovacs Atta | 69 | 2:53:54 |
8 | Firisar Danut | 91 | 2:59:06 |
9 | Bumb Lucian | 92 | 3:00:09 |
10 | Hegyi Tamas | 103 | 3:15:25 |
11 | Kovacs Peter Zoltan | 61 | 3:18:49 |
12 | Bako Lorand | 22 | 3:23:46 |
13 | Flep Abel Csongor | 30 | 3:24:57 |
14 | Kosa Krisztian-Karoly | 31 | 4:27:53 |
Kurtinecz Brandon | 116 | ||
Alexandrescu Stefan | 49 |
TdT-X-Categoria-Barbati-Seniori.csv
Clasament | Nume,Prenume | Numar de ordine | Timp |
---|---|---|---|
1 | Dobai Robert | 123 | 2:16:09 |
2 | Demeter Oszkar | 110 | 2:31:41 |
3 | Banc Claudiu | 60 | 2:33:01 |
4 | Hajdu Gergo | 41 | 2:38:37 |
5 | Rusu Radu | 109 | 2:47:40 |
6 | Kulcsar Istvan | 71 | 2:48:06 |
7 | Trif Cristian | 48 | 2:49:16 |
8 | Cizma Zsolt | 97 | 2:52:48 |
9 | Pop Rares | 113 | 3:05:31 |
10 | Csonka Nandor | 128 | 3:09:14 |
11 | Asztalos Lorand | 38 | 3:20:10 |
12 | Ungureanu Radu | 54 | 3:20:10 |
13 | Nagy Adam | 26 | 3:23:52 |
14 | Jeremos Peter | 72 | 3:26:18 |
15 | Breban Gabriel | 13 | 3:33:10 |
16 | Forizs-Kiss Jozsef | 10 | 3:37:10 |
17 | Sabau Sebastian | 111 | 3:41:53 |
18 | Goia Flavius | 131 | 3:41:56 |
19 | Cerni Stefan Raul | 102 | 3:42:00 |
20 | Vanyi Tamas | 16 | 3:43:05 |
21 | Kato Csongor | 17 | 3:43:38 |
22 | Bancea Radu | 148 | 3:45:34 |
23 | Bartha Attila Zsolt | 3 | 3:46:42 |
24 | Frigy Levente | 108 | 3:46:54 |
25 | Prunila Sorin Radu | 85 | 3:48:03 |
26 | Egri Laszlo Istvan | 53 | 3:53:49 |
27 | Vajda Bela | 4 | 3:57:40 |
28 | Gyemes Emanuel | 94 | 3:58:18 |
29 | Szilveszter Marton | 95 | 4:02:01 |
30 | Hoffentradli Adrian | 101 | 4:08:37 |
31 | Olariu Alin-Codrin | 137 | 4:14:29 |
32 | Berendi Benjamin Jozsef | 139 | 4:14:30 |
33 | Gal Zsolt Tibor | 125 | 4:16:50 |
34 | Magdas Attila | 11 | 4:17:13 |
35 | Posz Istvan | 154 | 4:18:01 |
36 | Toth Gergo | 86 | 4:18:08 |
37 | Reizer Gergo | 67 | 4:18:09 |
38 | Luciu Adrian | 136 | 4:18:16 |
39 | Pop Sergiu Alex | 14 | 4:25:03 |
40 | Varga Lorant | 35 | 4:26:54 |
41 | Urcan Marius Constantin | 153 | 4:27:06 |
42 | Raimund Ioann Dragos | 119 | 4:27:52 |
43 | Oarga Horea | 50 | 4:28:08 |
44 | Cozma Cristian | 89 | 4:37:48 |
45 | Lochci Istvan | 120 | 4:37:49 |
46 | Chertite Cosmin | 64 | 4:39:41 |
47 | Jula Ciprian | 19 | 4:43:17 |
48 | Gombos Tamas | 129 | 4:43:18 |
49 | SuÂto Tamas | 28 | 4:43:39 |
50 | Olahut Ciprian Razvan | 5 | 4:45:58 |
51 | Suranyi Balazs | 62 | 4:46:27 |
52 | Schuler Sebastian | 121 | 4:46:49 |
53 | Hajdu Attila | 63 | 4:47:49 |
54 | Gnandt Ervin | 158 | 4:48:23 |
55 | Molnar Tamas Csongor | 157 | 4:48:24 |
56 | Chetrariu Stefan | 122 | 4:56:00 |
57 | Veres Tiberiu Cristian | 6 | 5:03:01 |
58 | Szarvas Karoly | 32 | 5:11:48 |
59 | Balazs Csongor | 25 | 5:13:46 |
60 | Molnar Marius-Vasile | 155 | 5:27:27 |
61 | Sebeni Cristian | 9 | 5:46:25 |
62 | Csirak Peter-Pal | 8 | 5:46:26 |
63 | Contras Adrian | 7 | 5:47:37 |
64 | Voicu Cristian | 127 | 5:47:57 |
65 | Lup Calin | 33 | 5:48:36 |
66 | Dans Gheorghe Vasile | 34 | 5:49:15 |
67 | Gaspar Zsolt | 24 | 5:53:49 |
68 | Culcean Horatiu | 27 | 5:54:06 |
Ghirasim Aurel Constantin | 88 | ||
Szilveszter Akos | 12 | ||
Nagy Daniel | 29 | ||
Gorbe Nicolas Ciprian | 126 | ||
Szombati Csaba | 42 | ||
Pirosan Sergiu | 105 | ||
Szilagyi Tiberiu | 23 | ||
Szasz Andrei | 151 | ||
Bud Vladimir | 132 | ||
Rus George | 133 |
TdT-X-Categoria-Barbati-Veterani.csv
Clasament | Nume,Prenume | Numar de ordine | Timp |
---|---|---|---|
1 | Vaum Waldemar | 114 | 2:36:29 |
2 | Vancza Alexandru | 78 | 3:26:06 |
3 | Szatmari Lajos | 18 | 3:38:14 |
4 | Calin Voreanu | 115 | 3:41:14 |
5 | Napradean Lang Ciprian Cristian | 104 | 3:43:42 |
6 | Notarius Attila Arpad | 130 | 3:43:57 |
7 | Kurtinecz Peter Vasile | 117 | 3:45:17 |
8 | Anderco Gabor | 40 | 3:46:57 |
9 | Bojuc Teodorescu | 37 | 3:59:28 |
10 | Hutton Istvan | 134 | 4:09:35 |
11 | Drotar Viktor | 1 | 4:15:53 |
12 | Radu Decebal | 57 | 4:17:39 |
13 | Vari Arnold | 70 | 4:22:49 |
14 | Costin Ionut Calin | 56 | 4:28:10 |
15 | Horvay Zsolt | 43 | 4:30:07 |
16 | Kirner Tibor | 2 | 4:33:48 |
17 | Jurcau Vasile Dorin | 65 | 4:39:42 |
18 | Vadnay Ludovic | 68 | 4:47:20 |
Asztalos Mihai | 39 | ||
Kovacs Zoltan | 100 |
Tour de Tur IX – 2014
Lista participanților care au terminat concursul în limita de 5 ore. Felicitări!
TdT IX - Categoria: Femei-Seniori
Clasament | Nume,Prenume | Numar de ordine | Timp |
---|---|---|---|
1 | Trif Linda | 62 | 3'03"12 |
2 | Olariu Ingrid | 4 | 3'24"20 |
3 | Durkovics Andrea | 50 | 3'25"25 |
4 | Varga Iuliana Monica | 68 | 4'45" |
5 | Achim Natalia | 97 | 5'00" |
TdT IX - Categoria: Femei-Veterani
Clasament | Nume,Prenume | Numar de ordine | Timp |
---|---|---|---|
1 | Kricsfalusi Erika | 76 | 4'53"40 |
TDT IX - Categoria: Bărbați-Juniori
Clasament | Nume,Prenume | Numar de ordine | Timp |
---|---|---|---|
1 | Szekely Aron | 16 | 3'04" |
2 | Caiv Sebastian | 61 | 3'10"19 |
3 | Rob Claudiu | 93 | 3'14"01 |
4 | Kallos Gergely | 113 | 3'34" |
5 | Labina Zoltan | 60 | 3'48"20 |
6 | Fabian Krisztian | 105 | 4'24" |
7 | Bandura Adam | 3 | 4'28"40 |
8 | Vitez Peter | 125 | 4'46"08 |
9 | Hegyesi Lorand Tamas | 137 | 4'46"10 |
TDT IX - Categoria: Bărbați-Seniori
Clasament | Nume,Prenume | Numar de ordine | Timp |
---|---|---|---|
1 | Toth Zoltan | 57 | 2'21''00 |
2 | Debreczeni Tamas | 87 | 2'21'00 |
3 | Tudor Radu | 58 | 2'27'00 |
4 | Hajdu Gergely | 131 | 2'39'58 |
5 | Majer Csik Ferenc | 59 | 2'42''00 |
6 | Trif Cristian | 63 | 3'02''55 |
7 | Kozma Istvan | 56 | 3'02''57 |
8 | Hotea Danut | 69 | 3'04'28 |
9 | Andreica Nicolae | 65 | 3'04''30 |
10 | Pop Cristian | 15 | 3'05''00 |
11 | Vajda Mark | 83 | 3'-6''40 |
12 | Barta Zoltan | 18 | 3'08''20 |
13 | Ivascu Liviu Cristian | 90 | 3'11''59 |
14 | Asztalos Lorand | 8 | 3'14''31 |
15 | Ilies Paul Bogdan | 88 | 3'14''31 |
16 | Szilveszter Marton | 13 | 3'24'12 |
17 | Muresan Vlad | 35 | 3'29''15 |
18 | Jurjuman Bogdan | 34 | 3'30''00 |
19 | Oros Cristian Daniel | 127 | 3'34''40 |
20 | Buju Andrei | 1 | 3'54''20 |
21 | Bartha Attila | 96 | 3'54''22 |
22 | Forizs Kiss Jozsef | 30 | 3'55''38 |
23 | Arderlean Cristian | 14 | 3'55'53 |
24 | Bojan Bogdan Vasile | 84 | 3'59''36 |
25 | Pataki Zoltan | 48 | 3'59''58 |
26 | Dragos Raimond Johann | 75 | 4'05''26 |
27 | Tarnoky Sebastian | 92 | 4'07''20 |
28 | Frigy Levente | 98 | 4'07''43 |
29 | Jula Ciprian | 39 | 4'10''05 |
30 | Venig Arpad | 99 | 4'12''05 |
31 | Borhidan Cristian | 28 | 4'14''38 |
32 | Bora Attila Janos | 26 | 4'19''00 |
33 | Haidu Attila | 19 | 4'21''00 |
34 | Harkacsi Peter | 17 | 4'21''01 |
35 | Contras Adrian | 77 | 4'21''03 |
36 | Veress Tiberiu Cristian | 110 | 4'23''00 |
37 | Reha Mark | 2 | 4'26''28 |
38 | Jeromos Peter | 21 | 4'27'02 |
39 | Cozma Cristian | 104 | 4'30''37 |
40 | Bobotan Andrei | 94 | 4'30''59 |
41 | Vajda Zsolt | 54 | 4'35''51 |
42 | Weisenbacker Mircea | 79 | 4'36''08 |
43 | Tabacara Sergiu | 36 | 4'38''27 |
44 | Papp Attila | 20 | 4'39''19 |
45 | Oraa Nicolae | 6 | 4'44''37 |
46 | Magdas Attila | 31 | 4'55''15 |
47 | Gal Zsolt Tibor | 133 | 4'55''20 |
48 | Chetrariu Stefan | 41 | 4'58''48 |
49 | Bogdan Sebastian | 40 | 4'59''10 |
50 | Szilvester Akos | 82 | 5'00''00 |
51 | Vajda Bela | 55 | 5'00''00 |
TDT IX - Categoria: Bărbați-Veterani
Clasament | Nume,Prenume | Numar de ordine | Timp |
---|---|---|---|
1 | Vaum Valdemar | 85 | 2'28" |
2 | Nastai Dacian | 91 | 3'27"50 |
3 | Vancza Ludovic Alexandru | 122 | 3'27"55 |
4 | Tegher Stefan | 112 | 3'31''52 |
5 | Crisan Marius | 12 | 3'39''50 |
6 | Tintar Liviu | 95 | 3'47''38 |
7 | Grigor Costan | 89 | 4'01''09 |
8 | Szatmari Lajos | 46 | 4'13''44 |
9 | Notarius Attila | 37 | 4'13'66 |
10 | Asztalos Mihaly | 9 | 4'14'10 |
11 | Drotar Viktor | 52 | 4'14'11 |
12 | Nagy Zoltan | 24 | 4'19''00 |
13 | Cozma Tiberiu | 38 | 4'25''00 |
14 | Tulan Gheorge | 45 | 4'25'23 |
15 | Baro Alexandru | 27 | 4'25'50 |
16 | Anderco Gabor | 11 | 4'27'04 |
17 | Sipos Tibor | 115 | 4'27''30 |
18 | Iusco Stefan | 70 | 4'30'44 |
19 | Ferenczi Imre | 103 | 4'44'37 |
20 | Vadnay Lajos | 7 | 5'00'00 |
Tour de Tur VIII – 2013
TdT VIII - Categoria: Femei-Juniori
Clasament | Nume,Prenume | Numar de ordine | Timp |
---|---|---|---|
1 | Palai Dorottya | 22 | 5'25" |
TdT VIII - Categoria: Femei-Seniori
Clasament | Nume,Prenume | Numar de ordine | Timp |
---|---|---|---|
1 | Durkovics Andrea | 22 | 4'04" |
2 | Ivan Alina | 41 | 5'06" |
3 | Achim Natalia Ligia | 5 | 5'07" |
4 | Botarla Delia | 56 | 5'26" |
5 | Puskas Ingrid | 4 | 5'39" - Descalificat |
6 | Funkenhauser Eniko | 12 | 5'40" - Descalificat |
7 | Bartha Melinda | 14 | 6'32" - Descalificat |
8 | Veres Andreea | 42 | 6'32" - Descalificat |
Clasament | Nume,Prenume | Numar de ordine | Timp |
---|---|---|---|
1 | Asztalos Lorand | 19 | 3'00" |
2 | Labina Zoltan | 58 | 4'12" |
3 | Vajda Márk | 28 | 4'40" |
4 | Szekely Aron | 63 | 5'04" |
5 | Bojan Bogdan | 34 | 5'30" |
6 | Mezei Andras | 24 | 6'07" - Descalificat |
7 | Poci Gabriel | 25 | 6'07" - Descalificat |
8 | Hutton Richard | 49 | 6'39" - Descalificat |
9 | Haidu Istvan | 40 | 7'46" - Descalificat |
10 | Kovacs Peter Zoltan | 64 | 7'47" - Descalificat |
11 | Muresan Marius-Cristian | 21 | Descalificat |
12 | Kovacs Attila | 23 | Abandon |
13 | Knoblich Wilhelm | 26 | Abandon |
14 | Boros Zoltán | 34 | Abandon |
15 | Telegdy Matyas | 35 | Abandon |
16 | Rappert Balazs | 60 | Abandon |
Clasament | Nume,Prenume | Numar de ordine | Timp |
---|---|---|---|
1 | Dobai-Zoltvinschi Robert | 48 | 2'57" |
2 | Peres Alexandru | 36 | 3'32" |
3 | Majercsik Ferenc | 59 | 3'37" |
4 | Kulcsar Stefan | 32 | 3'39" |
5 | Hajdu Gergely | 11 | 4'12" |
6 | Tudor Radu | 17 | 4'21" |
7 | Kallos Gergely | 43 | 4'27" |
8 | Harangi Jozsef | 15 | 4'36" |
9 | Forizs-Kiss Jozsef | 45 | 4'46" |
10 | Szejke Lorand | 57 | 4'46" |
11 | Oros Cristian | 38 | 4'48" |
12 | Nastai Dacian | 94 | 4'49" |
13 | Nagy Adam | 55 | 5'03" |
14 | Vadnay Lajos | 7 | 5'04" |
15 | Buju Andras | 61 | 5'05" |
16 | Jurjuman Bogdan | 39 | 5'13" |
17 | Kirner Tibor | 52 | 5'13" |
18 | Barta Zoltan | 29 | 5'14" |
19 | Reha Mark | 65 | 6'38" - Descalificat |
20 | Culcean Horatiu | 6 | 6'39" - Descalificat |
21 | Teodorescu Razvan | 2 | 6'46" - Descalificat |
22 | Gombos Tamas | 33 | 7'50" - Descalificat |
23 | Bartha Attila | 51 | 7'50" - Descalificat |
24 | Jurcau Vasile Dorin | 9 | Abandon |
25 | Catana Adrian Andrei | 16 | Abandon |
26 | Vonhaz Levente | 30 | Abandon |
27 | Banyai Lajos | 31 | Abandon |
28 | Magdas Attila | 46 | Abandon |
29 | Papp Attila | 47 | Abandon |
30 | Hotea Ioan | 53 | Abandon |
31 | Achim Florentin | 62 | Abandon |
32 | Lup Ovidiu | 66 | Abandon |
33 | Veres Tiberiu Cristian | 67 | Abandon |
Clasament | Nume,Prenume | Numar de ordine | Timp |
---|---|---|---|
1 | Anderco Gábor | 3 | 4'43" |
2 | COX Johann Wilhelm | 10 | 4'47" |
3 | Asztalos Mihály | 18 | 5'04" |
4 | Szatmári Lajos | 8 | 5'09" |
5 | Ferenczi Imre | 37 | 5'34" |
6 | Bojuc-Teodorescu Mircea-Sorin | 13 | 5'45" - Descalificat |
7 | Bako Alexandru | 1 | 7'26" - Descalificat |
8 | Drotar Victor | 27 | Abandon |
9 | Hutton Istvan | 50 | 5'09" - In afara concursului |